



Was $149Kickstarter launch in October 2016 (about $830K raised) with a planned $149 retail price. Later discounted by some resellers.
Discontinued · used/leftover onlyNot programmableModularMagnetic foam blocksHovercraft modeBlock coding
Possibly ≤ 1 weekShipping: If stock turns up. No longer listed in Makeblock's online store. Leftover and used units appear on Amazon and eBay.
Remote control: Not possible in practice: programming is done in the Makeblock mobile app with blocks.
Overview
Magnetically linked foam modules snap into a drone, a hovercraft or custom shapes, which made it a crash-tolerant classroom toy. Programming is visual-only and there is no camera. Makeblock has since focused on other products. Leftover units still circulate.
Specifications
| Category | Drones · Indoor drones |
|---|---|
| Released | 2016 |
| Availability | Discontinued · used/leftover only |
| Programmability | No SDK, app / visual programming only |
| Best for | Ages 8+ (maker rating) |
| Vision sensors | No vision sensors |
| Actuators | DC / gear motors |
| Audio | No audio |
| Compute type | Proprietary / undisclosed |
| Remote control | Not programmable |
| Size | Hexagonal modular frame, about 23 × 22 × 5 cm, 140–150 g as a drone, 195 g as a hovercraft |
| Drive | Modular hexacopter, reconfigures into a hovercraft/boat |
| Compute | Main control module (closed) |
| Vision | None |
| Lidar | None |
| Sensors | IMU, barometer |
| Runtime | About 6–8 min flying (7.4 V 700 mAh pack), up to 16 min as a hovercraft |
| Speed | Up to 1.5 m/s as a drone (2.5 m/s as a hovercraft) |
| SDK | Makeblock app block programming (Scratch-style) |
Ratings & reviews
Ratings and reviews load on the live site.
Tello EDU
Crazyflie 2.1 + AI-deck
CoDrone EDU
RoboMaster TT (Tello Talent)
Parrot Rolling Spider / Mambo
Parrot AR.Drone 2.0