
QuoteAnnounced at CES 2020 with a $9,950 starting price for the home system (final pricing varied by property). Now positioned as a commercial security product sold by quote.
AvailableNot programmableDrone-in-a-boxSecuritySolar ground sensorsAutonomous
Weeks+Shipping: Quote. Sold through Sunflower Labs sales as a site-designed system. Sunflower Labs ↗
Remote control: Not possible. Managed service and app.
Overview
Announced at CES 2018 as a home security system in which solar garden lights detected motion and dispatched a "Bee" camera drone from its "Hive". It is now sold as the Beehive, an autonomous drone security system for commercial, industrial and residential properties, with flights triggered by sensors, cameras, random patrol schedules or on demand.
Specifications
| Category | Drones · Autonomous & developer drones |
|---|---|
| Released | 2018 |
| Availability | Available |
| Programmability | No programmability |
| Best for | Ages 18+ (estimated) |
| Vision sensors | Camera |
| Actuators | Brushless / direct-drive motors |
| Audio | No audio |
| Compute type | Proprietary / undisclosed |
| Remote control | Not programmable |
| Size | Bee: 48 × 48 × 21 cm with prop guards, 1.56 kg, Hive: 86 × 80 × 80 cm, 35 kg |
| Drive | Quadcopter launched from a charging "Hive" station |
| Compute | Not published |
| Vision | 1080p25 camera, 100° horizontal FOV |
| Lidar | None |
| Sensors | Multi-band RTK GPS, obstacle avoidance (6 m range), triggered by motion sensors, cameras or schedules |
| Runtime | 15 min operational (+5 min reserve), recharges at 1:2 flight-to-charge ratio |
| Speed | 4 m/s (14.5 km/h) cruise |
| SDK | None public |
Ratings & reviews
Ratings and reviews load on the live site.
Similar robots
Image credits
- Image 1: source (official Sunflower Labs image)
HoverAir X1
DJI Neo
Ring Always Home Cam
Parrot Bebop 2
Parrot ANAFI
Parrot ANAFI Ai