
Was $895 pre-order ($1,295 planned retail)Consumer pre-orders opened in September 2015 at $895 against a planned $1,295 retail price. Later sold to public-safety customers.
Discontinued · unavailableNot programmableDucted rotorsModularPublic safetyPivoted
UnavailableShipping: Unavailable. Not sold to consumers. Vantage now sells Trace and Vesper to government customers.
Remote control: Not possible.
Overview
A caged camera drone with magnetically detachable arms that break away on impact, designed to be safe near people. Consumer pre-orders opened in 2015 but shipments slipped. Vantage pivoted to public safety, where Snap earned FAA waivers for flights over people (e.g. Rutherford County, TN, 2018). Vantage's current line is Trace and Vesper.
Specifications
| Category | Drones · Autonomous & developer drones |
|---|---|
| Released | 2015 |
| Country | USA |
| Availability | Discontinued · unavailable |
| Programmability | No programmability |
| Built-in autonomy | Navigates · Goes to places on its own, such as mapped rooms, waypoints or its charging dock |
| Best for | Ages 16+ (estimated) |
| Vision sensors | Camera, Sonar / ultrasonic |
| Actuators | Brushless / direct-drive motors |
| Audio | No audio |
| Compute type | Proprietary / undisclosed |
| Remote control | Not programmable |
| Size | 500 g, packs to 35 × 23 × 5 cm |
| Drive | Quadcopter with protective rotor cages |
| Compute | Not published |
| Vision | 4K camera (Sony IMX377 1/2.3"), 2-axis gimbal + EIS, 720p Wi-Fi live stream |
| Lidar | None |
| Sensors | GPS, sonar, magnetometer, dual IMUs, barometer |
| Runtime | 20 min (announced) |
| Speed | Up to 15 m/s (announced) |
| SDK | None public |
Ratings & reviews
Ratings and reviews load on the live site.
Similar robots
Image credits
- Image 1: source (official Vantage Robotics image)
HoverAir X1
DJI Neo
Sunflower Labs Beehive (Bee drone)
Ring Always Home Cam
Parrot Bebop 2
Parrot ANAFI