



$15,000 – $25,000LimX's official store lists the Standard Edition at $15,000 and the EDU Edition at $25,000, excluding shipping, customs and taxes for overseas orders. RobotShop has listed the EDU Edition on sale at $15,000 including US tariffs.
AvailableWheel balance3 foot modesRL research testbedEDU SDK
Possibly ≤ 1 weekShipping: Days to weeks. Orderable from LimX's online store (ships from China, duties extra) or from US resellers such as RobotShop and US Robot Store, which list it in stock. LimX store ↗
Overview
A legs-only research biped sold as an on-ramp to humanoid RL: one purchase includes point, sole and wheel feet that auto-detect when swapped. The EDU edition opens low-level control and ships sim-to-real examples, which makes it a popular lab platform in China. It is bigger and far pricier than hobby wheel-leggers, but it is a real dynamic biped.
Specifications
| Category | Bipeds · Wheel-legged balancers |
|---|---|
| Released | 2024 |
| Availability | Available |
| Programmability | Full SDK |
| Best for | Professionals & labs |
| Vision sensors | Depth camera, Camera, Lidar |
| Actuators | Brushless / direct-drive motors |
| Audio | Unknown |
| Compute type | x86 PC (Intel / AMD), NVIDIA Jetson |
| Balance type | Wheel balance |
| Height | ≤ 845 mm (overall, ≤ 392 × 420 × 845 mm) |
| Weight | ≤ 20 kg |
| Compute | 12th Gen Intel i3, 16 GB RAM, 512 GB (optional NVIDIA NX AI kit) |
| Speed | Under 1 m/s on point or sole feet, up to 3 m/s on wheels |
| DOF | 6 (point foot) to 8 (wheel foot) |
| Sensors | IMU, joint encoders, optional LiDAR + depth-camera kit |
| Balance | Quick-swap feet turn it into a point-foot biped, a flat-sole walker or a wheel-legged balancer, each running LimX's learned controllers. |
| SDK | Open SDK (EDU edition), Python and C++, Isaac Sim / MuJoCo / Gazebo support, GitHub examples |
Ratings & reviews
Ratings and reviews load on the live site.
StackForce Mini Wheel-Legged
XGO-Rider2
DIABLO
TITA
Upkie
Ascento Guard