



~$4,000+ (est.)Enterprise pricing through resellers; varies by bundle
AvailablePython from a laptop4G linkOnboard Air SDKOmnidirectional avoidancePhotogrammetry
Weeks+Shipping: Quote. Sold through Parrot enterprise resellers in the US; lead times vary. Parrot ↗
Remote control: Script it from a laptop with Olympe over Wi-Fi/4G, or build Air SDK missions that run on the drone itself.
Overview
Billed as the first 4G-connected robotic drone, and notable for Parrot's Air SDK, which lets developers deploy their own code on the drone's computer. It targets inspection and photogrammetry. The military-oriented ANAFI USA and ANAFI UKR share the lineage.
Specifications
| Category | Drones · Autonomous & developer drones |
|---|---|
| Released | 2021 |
| Availability | Available |
| Programmability | Full SDK |
| Best for | Professionals & labs |
| Vision sensors | Camera, Depth camera |
| Actuators | Brushless / direct-drive motors |
| Audio | No audio |
| Compute type | Qualcomm |
| Remote control | Python from a laptop |
| Size | ~32×44×12 cm unfolded, 898 g |
| Drive | Folding quadcopter |
| Compute | Qualcomm-based SoC (details not published) |
| Vision | 48 MP camera, 4K60; rotating stereo pair for omnidirectional obstacle avoidance |
| Lidar | None |
| Sensors | IMU, GNSS, barometer, stereo vision, downward ToF |
| Runtime | ~32 min |
| Speed | Up to ~17 m/s |
| SDK | Air SDK (C++/Python code running onboard), Olympe, Ground SDK, Sphinx simulator |
Ratings & reviews
Ratings and reviews load on the live site.
HoverAir X1
DJI Neo
Sunflower Labs Beehive (Bee drone)
Ring Always Home Cam
Parrot Bebop 2
Parrot ANAFI