
~$100 – $200 usedLaunched at $549 (2015); FPV and Power editions followed
Discontinued · used/leftover onlyPython from a laptopARSDK3ROS bebop_autonomySphinx sim25 min
Possibly ≤ 1 weekShipping: Used only. Discontinued; used units appear on eBay. eBay search ↗
Remote control: Join its Wi-Fi and use
pyparrot or ROS bebop_autonomy to fly it and pull the video stream.Overview
The successor to the AR.Drone as the lab-friendly Wi-Fi drone, with an open SDK, ROS driver and a Gazebo-based simulator. Widely used in university research around 2016–2020. Parrot stopped making it when it exited the consumer market; used units remain cheap.
Specifications
| Category | Drones · Autonomous & developer drones |
|---|---|
| Released | 2015 |
| Availability | Discontinued · used/leftover only |
| Programmability | Full SDK |
| Best for | Ages 16+ (estimated) |
| Vision sensors | Camera, Sonar / ultrasonic |
| Actuators | Brushless / direct-drive motors |
| Audio | No audio |
| Compute type | Other ARM chip |
| Remote control | Python from a laptop |
| Size | ~38×33×9 cm, ~500 g |
| Drive | Quadcopter |
| Compute | Parrot P7 dual-core ARM, Linux |
| Vision | 14 MP fisheye camera with digital stabilization, 1080p video; downward optical-flow camera |
| Lidar | None |
| Sensors | IMU, ultrasound, barometer, GNSS |
| Runtime | ~25 min |
| Speed | Up to ~16 m/s |
| SDK | Parrot ARSDK3 (open source), bebop_autonomy (ROS 1), pyparrot, Parrot Sphinx simulator |
Ratings & reviews
Ratings and reviews load on the live site.
Similar robots
Image credits
- Image 1: source (CC BY-SA 4.0, ZLEA)
HoverAir X1
DJI Neo
Sunflower Labs Beehive (Bee drone)
Ring Always Home Cam
Parrot ANAFI
Parrot ANAFI Ai