



Quote onlyIndiegogo 2015 perks started at $499 (super early bird Classic), with regular backer prices of $649 (Classic) and $749 (Developer Edition); now sold to institutions by quote.
AvailableVia SSH / web / bridgeAndroid SDKSchools/eldercareCrowdfunded
Weeks+Shipping: Quote / weeks. Sold to institutions via quote, primarily in Europe; US availability unclear. Get Buddy ↗
Remote control: Apps are built with the Android SDK and deployed to the robot; no plain Python API from a laptop.
Overview
A crowdfunded 2015 'family companion' that slipped for years before reappearing as a B2B robot for hospitalized students, nursing homes and reception desks, mainly in France. It now offers telepresence and ChatGPT-backed conversation on an animated face. One of the few Indiegogo-era companions still sold.
Specifications
| Category | Companion robots · Small companion robots |
|---|---|
| Released | 2015 |
| Availability | Available |
| Programmability | Full SDK |
| Best for | Ages 8+ (estimated) |
| Vision sensors | Camera |
| Actuators | DC / gear motors |
| Audio | Speaker, Microphone |
| Compute type | Proprietary / undisclosed |
| Remote control | Via SSH / web / bridge |
| Size | About 56–60 cm tall (56 cm, 5 kg in the 2015 spec; Blue Frog now says 60 cm) |
| Drive | Two-wheel differential drive |
| Compute | Android-based tablet head (the 2015 design specified an Intel Atom tablet) |
| Vision | Front camera |
| Lidar | None |
| Sensors | Touch sensors on the head, microphones, obstacle and cliff detection |
| Runtime | 8–10 h (2015 spec) |
| Speed | About 0.6 m/s (roughly 2 ft/s, 2015 spec) |
| SDK | Official Android SDK (Unity-based tooling historically) |
Ratings & reviews
Ratings and reviews load on the live site.
Vector 2.0
EBO Air 2
Loona Petbot
Cozmo
LOVOT (LOVOT 3.0)
EBO X