
From $3,199.99Starling 2 Max configurations run $3,199.99–$5,799.99 on modalai.com (September 2026); the smaller Starling 2 no longer has its own product listing.
AvailablePython from a laptopGPS-deniedVOXL 2PX4 + ROS 2Up to 55 min (Max)
Possibly ≤ 1 weekShipping: Varies. Sold directly by ModalAI in the US (listed as available in September 2026); lead times vary. ModalAI ↗
Remote control: SSH into the VOXL 2 over Wi-Fi, run ROS 2 or MAVSDK code onboard or from a laptop.
Overview
A compact, US-made (NDAA/Blue UAS lineage) development drone that holds position indoors with visual-inertial odometry. It's one of the few off-the-shelf platforms for indoor autonomy research above Crazyflie scale. Pricey, but everything is exposed.
Specifications
| Category | Drones · Autonomous & developer drones |
|---|---|
| Released | 2024 |
| Availability | Available |
| Programmability | Open source (hardware + software) |
| Best for | Professionals & labs |
| Vision sensors | Camera, Depth camera |
| Actuators | Brushless / direct-drive motors |
| Audio | No audio |
| Compute type | Qualcomm |
| Remote control | Python from a laptop |
| Size | 512 mm prop-to-prop diagonal, 566 g take-off weight, 500 g payload (Starling 2 Max) |
| Drive | Quadcopter |
| Compute | VOXL 2 (Qualcomm QRB5165) running PX4 onboard + Linux |
| Vision | Dual fisheye tracking cameras (VIO), dual IMX412 color cameras, optional ToF and FLIR Lepton |
| Lidar | Optional ToF depth sensor |
| Sensors | IMU, barometer, VIO, optional GNSS |
| Runtime | About 55 min with Amprius cells, about 40 min with Li-ion (Starling 2 Max) |
| Speed | 15 m/s cruise, 20 m/s dash (Starling 2 Max) |
| SDK | VOXL SDK, PX4, ROS 2, MAVSDK |
Ratings & reviews
Ratings and reviews load on the live site.
Similar robots
Image credits
- Image 1: source (official ModalAI product image)
HoverAir X1
DJI Neo
Sunflower Labs Beehive (Bee drone)
Ring Always Home Cam
Parrot Bebop 2
Parrot ANAFI