



~$250 – $600Frame/ARF kit vs. kit with Pixhawk 6C/6X, GPS and telemetry radio
AvailablePython from a laptopPX4 referencePixhawkMAVSDKOutdoor
Possibly ≤ 1 weekShipping: ~1–2 weeks. Sold by Holybro and US drone-parts resellers; assembly required. Holybro ↗
Remote control: Connect over a telemetry radio or companion computer and use
pip install mavsdk for takeoff, offboard control and missions; the same code runs against PX4 SITL.Overview
The go-to PX4 reference airframe. It is well documented, cheap to repair and supported out of the box by PX4 and ArduPilot. It is an outdoor GPS drone, not an indoor one, but it is the standard for learning offboard control and ROS 2 integration.
Specifications
| Category | Drones · Autonomous & developer drones |
|---|---|
| Released | 2021 |
| Availability | Available |
| Programmability | Open source (hardware + software) |
| Best for | Ages 16+ (estimated) |
| Vision sensors | No vision sensors |
| Actuators | Brushless / direct-drive motors |
| Audio | No audio |
| Compute type | Arduino / ESP32 / microcontroller |
| Remote control | Python from a laptop |
| Size | 500 mm wheelbase, ~1 kg without battery (est.) |
| Drive | Carbon-fiber quadcopter |
| Compute | Pixhawk 6C/6X flight controller; mount for Raspberry Pi/Jetson companion |
| Vision | None stock (companion camera optional) |
| Lidar | None stock |
| Sensors | IMU, barometer, magnetometer, GNSS |
| Runtime | ~18 min (est., 4S 5000 mAh) |
| Speed | Not published |
| SDK | PX4 (open source), MAVLink, MAVSDK-Python, ROS 2 via uXRCE-DDS, QGroundControl |
Ratings & reviews
Ratings and reviews load on the live site.
HoverAir X1
DJI Neo
Sunflower Labs Beehive (Bee drone)
Ring Always Home Cam
Parrot Bebop 2
Parrot ANAFI