





~$800 – $900 all-inWowRobo combo kit $579, plus IKEA RÅSKOG cart (~$40) and a battery (~$180); README DIY estimate ~$660
AvailablePython from a laptopDual armsPan-tilt headCounter heightKit
Weeks+Shipping: ~2–3 wks. WowRobo dispatches 3–7 days after payment from China via UPS/DHL (duties prepaid). The IKEA cart and battery are sourced locally. WowRobo ↗
Remote control: Put a laptop in the cart and drive the servo boards over USB, or run
xlerobot_host on a Pi 5 and xlerobot_client on the laptop over Wi-Fi/ZMQ.Overview
The "real household robot" of the group, with two arms at counter height, a movable head, and room for a power station and a laptop. It's a research kit, though. It comes half-assembled, the docs are aimed at Ubuntu, speed and runtime are undocumented, and it is tall and top-heavy over thresholds. Pick it if the goal is manipulation plus LLM task planning.
Specifications
| Category | Wheeled rovers · Laptop is the brain |
|---|---|
| Released | 2025 |
| Availability | Available |
| Programmability | Open source (hardware + software) |
| Best for | Ages 14+ (estimated) |
| Vision sensors | Camera, Depth camera |
| Actuators | Smart servos (Dynamixel, Feetech…) |
| Audio | No audio |
| Compute type | Laptop / PC as the brain, Raspberry Pi |
| Remote control | Python from a laptop |
| Size | IKEA cart base (~45×35 cm, ~78 cm tall + head mast) |
| Drive | 2-wheel differential (current kit); original was 3-wheel omni |
| Compute | A laptop riding in the cart over USB, or a Pi 5 host |
| Vision | 3× 2 MP RGB (head + 2 wrists); optional stereo or RealSense RGB-D |
| Lidar | None |
| Sensors | 17 servos with feedback (2 arms, base, pan/tilt head) |
| Runtime | Not published (a ~288 Wh power station suggests hours) |
| Speed | Not published |
| SDK | XLeRobot (LeRobot-based Python): keyboard/gamepad/VR teleop, MuJoCo sim, RL and VLA tutorials |
Ratings & reviews
Ratings and reviews load on the live site.
LeKiwi
EarthRover Mini+
iRobot Create 3
iRobot Create 2
DJI RoboMaster S1
MARS (Builders Edition)