



Not soldLeased to industrial customers for about $100,000 per robot per year; unit cost reported at roughly $150,000
Not for sale (research)RL walkingDefense-orientedUS-builtFew public specs
Not soldShipping: Not available. Not sold to the public.
Overview
San Francisco startup Foundation markets Phantom for industrial and military work, an unusually explicit defense pitch among humanoid makers. It uses Foundation's own cycloid actuators (up to 160 N·m peak) and is rated for a 20–40 kg payload. Public videos show it walking autonomously and handling heavy loads, but deployment numbers are unpublished.
Specifications
| Category | Bipeds · Full-size humanoids |
|---|---|
| Released | 2025 |
| Availability | Not for sale (research) |
| Programmability | No programmability |
| Best for | Professionals & labs |
| Vision sensors | Unknown |
| Actuators | Brushless / direct-drive motors |
| Audio | Unknown |
| Compute type | Proprietary / undisclosed |
| Balance type | RL walking |
| Height | 1.8 m |
| Weight | 80 kg |
| Compute | Chest-mounted onboard computer (specs not published); Foundation announced an AMD partnership in July 2026 |
| Speed | 1.7 m/s |
| DOF | 29 |
| Sensors | Cameras only (no LiDAR), with the head serving as the sensor hub |
| Balance | Whole-body controller (shown in a blind balance test on loose marbles) under an LLM-based task-reasoning layer; teleoperation remains available. Public details are sparse. |
| SDK | None public |
Ratings & reviews
Ratings and reviews load on the live site.
Optimus (Gen 1 / Gen 2 / V3)
Figure 01 / Figure 02
Figure 03
NEO
Digit
Apollo